Electricity prices by state, June 2026
The average U.S. home paid 18.35¢ per kWh in June 2026, up 5.2% from June 2025. Here is every state, from the cheapest to the most expensive, and where prices moved most over the year.
13.11¢Lowest: Nevada
52.72¢Highest: Hawaii
47 of 51States with higher prices than in June 2025
Biggest increases
Biggest decreases
All states, June 2026
| 1 | Nevada | 13.11¢ | +5.4% |
| 2 | Nebraska | 13.25¢ | +2.6% |
| 3 | Utah | 13.37¢ | +2.5% |
| 4 | Louisiana | 13.49¢ | +6.1% |
| 5 | Tennessee | 14.07¢ | +1.2% |
| 6 | Arkansas | 14.12¢ | +5.7% |
| 7 | North Dakota | 14.12¢ | +2.4% |
| 8 | Kentucky | 14.26¢ | +6.9% |
| 9 | Oklahoma | 14.33¢ | +4.4% |
| 10 | Idaho | 14.37¢ | +18.6% |
| 11 | North Carolina | 14.74¢ | +10.2% |
| 12 | Mississippi | 14.88¢ | +5.8% |
| 13 | Washington | 14.91¢ | +9.4% |
| 14 | New Mexico | 15.06¢ | +3.9% |
| 15 | Florida | 15.10¢ | -1.2% |
| 16 | Montana | 15.14¢ | +1.3% |
| 17 | Arizona | 15.18¢ | +0.4% |
| 18 | Wyoming | 15.24¢ | +2.0% |
| 19 | South Dakota | 15.36¢ | +7.5% |
| 20 | West Virginia | 15.45¢ | -2.2% |
| 21 | South Carolina | 15.55¢ | +4.1% |
| 22 | Kansas | 15.71¢ | +5.2% |
| 23 | Iowa | 15.93¢ | +3.4% |
| 24 | Texas | 15.94¢ | +4.9% |
| 25 | Missouri | 16.22¢ | +2.9% |
| 26 | Oregon | 16.32¢ | +1.7% |
| 27 | Georgia | 16.36¢ | +2.4% |
| 28 | Alabama | 16.40¢ | +2.2% |
| 29 | Colorado | 17.13¢ | +7.8% |
| 30 | Virginia | 17.22¢ | +13.0% |
| 31 | Indiana | 17.51¢ | +7.8% |
| 32 | Minnesota | 17.52¢ | +1.2% |
| 33 | Ohio | 19.19¢ | +9.9% |
| 34 | Delaware | 19.29¢ | +6.0% |
| 35 | Wisconsin | 19.56¢ | +5.3% |
| 36 | Illinois | 19.89¢ | +8.9% |
| 37 | Pennsylvania | 21.73¢ | +10.4% |
| 38 | Maryland | 21.84¢ | +12.9% |
| 39 | Michigan | 22.99¢ | +10.1% |
| 40 | Connecticut | 24.32¢ | -10.3% |
| 41 | District of Columbia | 24.39¢ | +7.9% |
| 42 | Vermont | 24.44¢ | +6.9% |
| 43 | New Jersey | 24.95¢ | +1.2% |
| 44 | New Hampshire | 27.01¢ | +15.1% |
| 45 | Alaska | 28.21¢ | +4.5% |
| 46 | Rhode Island | 29.23¢ | +8.8% |
| 47 | New York | 29.49¢ | +11.3% |
| 48 | Maine | 29.59¢ | +5.5% |
| 49 | Massachusetts | 29.61¢ | -2.2% |
| 50 | California | 34.74¢ | +7.1% |
| 51 | Hawaii | 52.72¢ | +30.0% |
Source: U.S. Energy Information Administration (EIA), residential retail sales, June 2026 and June 2025. Monthly figures are preliminary and EIA may revise them.