Electricity prices by state, May 2026
The average U.S. home paid 18.44¢ per kWh in May 2026, up 6.4% from May 2025. Here is every state, from the cheapest to the most expensive, and where prices moved most over the year.
12.35¢Lowest: Idaho
52.00¢Highest: Hawaii
47 of 51States with higher prices than in May 2025
Biggest increases
Biggest decreases
All states, May 2026
| 1 | Idaho | 12.35¢ | +3.9% |
| 2 | Utah | 12.96¢ | +3.2% |
| 3 | Oklahoma | 13.38¢ | +2.6% |
| 4 | Nebraska | 13.59¢ | +6.4% |
| 5 | Nevada | 13.60¢ | +2.3% |
| 6 | North Dakota | 13.61¢ | +3.9% |
| 7 | Missouri | 13.68¢ | +6.5% |
| 8 | New Mexico | 14.12¢ | -1.1% |
| 9 | Iowa | 14.14¢ | +0.8% |
| 10 | Louisiana | 14.15¢ | +7.2% |
| 11 | Arkansas | 14.36¢ | +8.5% |
| 12 | Tennessee | 14.47¢ | +4.8% |
| 13 | Montana | 14.67¢ | +13.9% |
| 14 | Wyoming | 14.80¢ | +7.3% |
| 15 | Washington | 14.95¢ | +9.4% |
| 16 | Kentucky | 14.98¢ | +8.7% |
| 17 | North Carolina | 15.09¢ | +5.5% |
| 18 | Kansas | 15.13¢ | +3.7% |
| 19 | Florida | 15.17¢ | +1.9% |
| 20 | Arizona | 15.23¢ | -2.1% |
| 21 | South Dakota | 15.73¢ | +10.3% |
| 22 | Georgia | 15.84¢ | +5.7% |
| 23 | Colorado | 16.16¢ | +4.7% |
| 24 | Mississippi | 16.16¢ | +8.9% |
| 25 | South Carolina | 16.18¢ | +3.9% |
| 26 | Oregon | 16.27¢ | +1.8% |
| 27 | Texas | 16.44¢ | +6.4% |
| 28 | Alabama | 16.77¢ | +3.8% |
| 29 | West Virginia | 16.80¢ | +4.0% |
| 30 | Minnesota | 16.95¢ | +7.1% |
| 31 | Virginia | 17.61¢ | +15.4% |
| 32 | Indiana | 18.15¢ | +9.0% |
| 33 | Delaware | 19.38¢ | +6.7% |
| 34 | Ohio | 19.52¢ | +14.5% |
| 35 | Wisconsin | 19.74¢ | +4.7% |
| 36 | Pennsylvania | 21.55¢ | +11.7% |
| 37 | Maryland | 21.78¢ | +14.2% |
| 38 | Michigan | 22.01¢ | +8.7% |
| 39 | New Jersey | 23.27¢ | +15.0% |
| 40 | Illinois | 23.85¢ | +28.6% |
| 41 | Vermont | 24.89¢ | +5.4% |
| 42 | District of Columbia | 25.40¢ | +24.4% |
| 43 | New Hampshire | 27.33¢ | +13.9% |
| 44 | Connecticut | 27.37¢ | -13.2% |
| 45 | Alaska | 28.19¢ | +8.0% |
| 46 | Maine | 28.63¢ | +2.8% |
| 47 | Massachusetts | 28.82¢ | -3.5% |
| 48 | Rhode Island | 29.46¢ | +1.5% |
| 49 | New York | 29.93¢ | +12.4% |
| 50 | California | 33.25¢ | +2.3% |
| 51 | Hawaii | 52.00¢ | +28.1% |
Source: U.S. Energy Information Administration (EIA), residential retail sales, May 2026 and May 2025. Monthly figures are preliminary and EIA may revise them.